Herbs for the Respiratory System
Herbs for the Respiratory System

Our lungs

In this day and age we are constantly surrounded by pollution, this is not just what we decide to consume but its always the air we breathe, some of us smoke which has a heavier effect on our respiratory system. It pays to take care of the very thing that keeps us breathing effortlessly everyday since the day we were born. Here are a few herbs you can enjoy as a tea in the knowledge that you’re helping your lungs to cleanse and remove toxins.

  • Mullein Leaf
  • Burdock Root
  • Star Anise

For additional information on anything listed please get in touch with us at contact@consciouslivinghealth.com or send us a message on Instagram.

Always do your research before consuming herbs, if you’re currently taking medication seek advice from a holistic practitioner to ensure there are no interactions.

Related Guides
My Cart 0 items

Email: info@consciouslivinghealth.com

Customer Account
Currency
United Kingdom | GBP £
EUR € | Åland Islands
ALL L | Albania
EUR € | Andorra
AUD $ | Australia
EUR € | Austria
GBP £ | Belarus
EUR € | Belgium
BAM КМ | Bosnia & Herzegovina
BGN лв. | Bulgaria
CAD $ | Canada
EUR € | Croatia
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
EUR € | Estonia
DKK kr. | Faroe Islands
EUR € | Finland
EUR € | France
EUR € | Germany
GBP £ | Gibraltar
EUR € | Greece
GBP £ | Guernsey
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JPY ¥ | Japan
GBP £ | Jersey
EUR € | Kosovo
EUR € | Latvia
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MYR RM | Malaysia
EUR € | Malta
MDL L | Moldova
EUR € | Monaco
EUR € | Montenegro
EUR € | Netherlands
NZD $ | New Zealand
MKD ден | North Macedonia
GBP £ | Norway
PLN zł | Poland
EUR € | Portugal
RON Lei | Romania
GBP £ | Russia
EUR € | San Marino
RSD РСД | Serbia
SGD $ | Singapore
EUR € | Slovakia
EUR € | Slovenia
KRW ₩ | South Korea
EUR € | Spain
GBP £ | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
EUR € | Vatican City
Powered by Omni Themes